Date Between
Date Sort ascending CHN EUR GBP USD ZAR SDR YEN
27 Mar 2023 0.5219 0.0705 0.0620 0.0758 1.3801 0.0565 9.9600
24 Mar 2023 0.5216 0.0703 0.0620 0.0762 1.3788 0.0566 9.9200
23 Mar 2023 0.5196 0.0698 0.0618 0.0762 1.3830 0.0565 9.9700
22 Mar 2023 0.5183 0.0699 0.0615 0.0752 1.3934 0.0561 9.9600
21 Mar 2023 0.5168 0.0702 0.0613 0.0751 1.3947 0.0561 9.8700
20 Mar 2023 0.5203 0.0707 0.0619 0.0754 1.3856 0.0564 9.9100
17 Mar 2023 0.5183 0.0708 0.0621 0.0754 1.3831 0.0565 10.0300
16 Mar 2023 0.5188 0.0709 0.0623 0.0752 1.3851 0.0564 9.9900
15 Mar 2023 0.5227 0.0707 0.0624 0.0758 1.3761 0.0567 10.2200
14 Mar 2023 0.5202 0.0708 0.0622 0.0757 1.3791 0.0566 10.1100
13 Mar 2023 0.5219 0.0707 0.0626 0.0758 1.3773 0.0567 10.1800
10 Mar 2023 0.5219 0.0706 0.0627 0.0748 1.3864 0.0564 10.2300
09 Mar 2023 0.5213 0.0708 0.0630 0.0746 1.3875 0.0564 10.2100
08 Mar 2023 0.5203 0.0708 0.0631 0.0746 1.3877 0.0564 10.2700
07 Mar 2023 0.5245 0.0707 0.0627 0.0755 1.3780 0.0567 10.2600
06 Mar 2023 0.5234 0.0711 0.0629 0.0756 1.3748 0.0568 10.2700
03 Mar 2023 0.5221 0.0712 0.0631 0.0756 1.3733 0.0569 10.3200
02 Mar 2023 0.5216 0.0710 0.0630 0.0755 1.3760 0.0568 10.3200
01 Mar 2023 0.5208 0.0711 0.0626 0.0754 1.3789 0.0567 10.2700
28 Feb 2023 0.5223 0.0709 0.0623 0.0750 1.3845 0.0565 10.2300
27 Feb 2023 0.5233 0.0711 0.0628 0.0749 1.3831 0.0566 10.2100
24 Feb 2023 0.5242 0.0713 0.0628 0.0755 1.3764 0.0568 10.1700
23 Feb 2023 0.5209 0.0711 0.0626 0.0756 1.3781 0.0567 10.1900
22 Feb 2023 0.5215 0.0709 0.0625 0.0756 1.3799 0.0567 10.1900
21 Feb 2023 0.5218 0.0711 0.0631 0.0759 1.3751 0.0569 10.2000
Exchange Rate Date Between