Date Between
Date CPI CPIT CPIXA
Feb 2023 9.10 8.20 8.70
Jan 2023 9.30 8.50 9.10
Dec 2022 12.40 11.20 8.70
Nov 2022 12.20 10.80 8.30
Oct 2022 13.10 11.10 8.00
Sep 2022 13.80 11.40 8.00
Aug 2022 14.60 11.80 8.00
Jul 2022 14.30 11.50 7.60
Jun 2022 12.70 10.30 6.60
May 2022 11.90 9.40 6.40
Apr 2022 9.60 8.10 5.90
Mar 2022 10.00 8.60 6.80
Feb 2022 10.60 8.80 6.80
Jan 2022 10.60 8.80 6.70
Dec 2021 8.70 8.00 7.10
Nov 2021 8.60 8.00 7.00
Oct 2021 8.80 8.20 7.20
Sep 2021 8.40 8.00 7.10
Aug 2021 8.80 8.30 6.80
Jul 2021 8.90 8.40 7.00
Jun 2021 8.20 7.90 6.80
May 2021 6.20 5.80 6.70
Apr 2021 5.60 5.40 6.10
Mar 2021 3.20 2.80 3.90
Feb 2021 2.40 2.20 3.60

Last 3 Months (CPI)

Feb 2023: 9.10%
Jan 2023: 9.30%
Dec 2022: 12.40%

Current Medium Term Objective

3 - 6 %